* ICSE 2018 * (series) /
* ICSE 2018 * Program
Filter
Dates
Rooms
Tracks
Badges
Your Program
Sun 27 May
09:00 - 10:30: MobileSoft 2018 - Opening at J2 room Chair(s): Grace LewisCarnegie Mellon Software Engineering Institute, Christine JulienThe University of Texas at Austin | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:30 Talk | Christine JulienThe University of Texas at Austin, Grace LewisCarnegie Mellon Software Engineering Institute | |||||||||||||||||||||||||||||||||||||||||
09:30 - 10:30 Talk | Denys PoshyvanykWilliam and Mary File Attached |
09:00 - 09:30: TechDebt 2018 - Opening Remarks at R17+18 Chair(s): Robert NordSoftware Engineering Institute | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:30 Talk | Paul NielsenCarnegie Mellon Software Engineering Institute, Robert NordSoftware Engineering Institute |
09:00 - 10:30: Technical Research - Opening, Vision Keynote, and Developer Observation at J1 room Chair(s): Chanchal K. RoyUniversity of Saskatchewan, Foutse KhomhPolytechnique Montréal, Katsuro InoueOsaka University | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:10 Day opening | ||||||||||||||||||||||||||||||||||||||||||
09:11 - 09:45 Talk | Manuela ZuegerUniversity of Zurich, Thomas FritzUniversity of Zurich, University of British Columbia | |||||||||||||||||||||||||||||||||||||||||
09:45 - 09:55 Short-paper | Felienne Hermans, Alaaeddin SwidanDelft University of Technology, Efthimia AivaloglouOpen University of the Netherlands | |||||||||||||||||||||||||||||||||||||||||
09:55 - 10:12 Full-paper | Alan JaffeCarnegie Mellon University, Jeremy LacomisCarnegie Mellon University, Edward SchwartzCarnegie Mellon University, Claire Le GouesCarnegie Mellon University, Bogdan VasilescuCarnegie Mellon University Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
10:13 - 10:30 Full-paper | Andrea SchankinKarlsruhe Institute of Technology, Annika BergerKarlsruhe Institute of Technology, Daniel HoltHeidelberg University, Johannes HofmeisterUniversity of Passau, Till RiedelKarlsruhe Institute of Technology, Michael BeiglKarlsruhe Institute of Technology Pre-print |
09:30 - 10:30: TechDebt 2018 - Incurring Debt at R17+18 Chair(s): Klaus SchmidStiftung University Hildesheim | ||||||||||||||||||||||||||||||||||||||||||
09:30 - 10:00 Talk | Reem Alfayez, Pooyan BehnamghaderUniversity of Southern California, USA, Kamonphop SrisophaUniversity of Southern California, USA, Barry BoehmUniversity of Southern California | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:30 Talk | Roberto VerdecchiaGran Sasso Science Institute, Vrije Universiteit Amsterdam, Ivano MalavoltaVrije Universiteit Amsterdam, Patricia LagoVrije Universiteit Amsterdam Link to publication Pre-print |
11:00 - 11:30 Talk | Luigi Lavazza Università degli Studi dell'Insubria, Sandro Morasca Università degli Studi dell'Insubria | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk | Gustavo ValeUniversity of Passau, Markos ViggiatoFederal University of Minas Gerais, Brazil, Eduardo FigueiredoUFMG, Pooyan JamshidiCarnegie Mellon University |
11:00 - 12:30: Technical Research - Clones, Code Smell, Refactoring and Maintenance at J1 room Chair(s): Hitesh SajnaniMicrosoft | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:10 Short-paper | Jevgenija PantiuchinaUniversità della Svizzera italiana, Gabriele BavotaUniversità della Svizzera italiana (USI), Michele TufanoCollege of William and Mary, Denys PoshyvanykWilliam and Mary | |||||||||||||||||||||||||||||||||||||||||
11:10 - 11:20 Short-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:20 - 11:30 Industry talk | Norihiro YoshidaNagoya University, Takuya IshizuOsaka University, Buford Edwards IiiOsaka University, Katsuro InoueOsaka University Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
11:30 - 11:40 Short-paper | Arianna BlasiUniversità della Svizzera italiana (USI) and IMDEA Software Institute, Alessandra GorlaIMDEA Software Institute | |||||||||||||||||||||||||||||||||||||||||
11:40 - 11:50 Short-paper | Aoi TakahashiTokyo Institute of Technology, Natthawute Sae-LimTokyo Institute of Technology, Shinpei HayashiTokyo Institute of Technology, Motoshi SaekiTokyo Institute of Technology DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:50 - 12:07 Full-paper | Carmine VassalloUniversity of Zurich, Sebastian ProkschUniversity of Zurich, Timothy ZempUniversity of Zurich, Harald GallUniversity of Zurich DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:07 - 12:24 Full-paper | Boyang Li, Christopher Vendome, Mario Linares-VásquezSystems and Computing Engineering Department , Universidad de los Andes , Bogotá, Colombia , Denys PoshyvanykWilliam and Mary |
11:00 - 12:30: Technical Research - Static and Dynamic Analysis at R2 Chair(s): Aiko YamashitaOslo Metropolitan University | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:17 Full-paper | Yuriy TymchukSwisscom AG, Mohammad GhafariUniversity of Bern, Oscar NierstraszUniversity of Bern, Switzerland Link to publication DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:17 - 11:34 Full-paper | Marcos DoseaFederal University of Sergipe and Federal Univeresity of Bahia, Claudio Sant'AnnaFederal University of Bahia, Bruno da SilvaCalifornia Polytechnic State University DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:34 - 11:44 Short-paper | Kaixie Lyu, Kunihiro NodaTokyo Institute of Technology, Takashi KobayashiTokyo Institute of Technology Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:44 - 12:01 Full-paper | Yang FengUniversity of California, Irvine, Kaj DreefUniversity of California, Irvine, James JonesUniversity of California, Irvine, Arie van DeursenDelft University of Technology DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:01 - 12:18 Full-paper | Cong LiuEindhoven University of Technology, Boudewijn Van DongenEindhoven University of Technology, Nour AssyEindhoven University of Technology, Wil van der AalstRWTH Aachen University, Germany | |||||||||||||||||||||||||||||||||||||||||
12:18 - 12:28 Industry talk | Zoltan PorkolabEotvos Lorond University, Dániel KruppEricsson Ltd, Tibor BrunnerEricsson Hungary, Marton CsordasEricsson Hungary Link to publication DOI Pre-print |
12:00 - 12:30: MobileSoft 2018 - S2: Student Research Competition Madness at J2 room Chair(s): Jamie Payton, Mirco FranzagoUniversity of L'Aquila, Italy | ||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:06 Research paper | Roberto VerdecchiaGran Sasso Science Institute, Vrije Universiteit Amsterdam Link to publication Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:06 - 12:12 Research paper | Breno Dantas CruzVirginia Tech | |||||||||||||||||||||||||||||||||||||||||
12:12 - 12:18 Research paper | Luca PascarellaDelft University of Technology Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:18 - 12:24 Research paper | ||||||||||||||||||||||||||||||||||||||||||
12:24 - 12:30 Research paper | Gemma CatolinoUniversity of Salerno |
13:00 - 18:15: ICGSE 2018 - Doctoral Symposium at Lindholmen Conference Centre Chair(s): Paolo TellIT University of Copenhagen, John NollUniversity of East London, and Lero - The Irish Software Research Centre | ||||||||||||||||||||||||||||||||||||||||||
13:00 - 13:55 Doctoral symposium paper | ||||||||||||||||||||||||||||||||||||||||||
13:55 - 14:50 Doctoral symposium paper | ||||||||||||||||||||||||||||||||||||||||||
14:50 - 15:45 Doctoral symposium paper | ||||||||||||||||||||||||||||||||||||||||||
15:45 - 16:15 Break | ||||||||||||||||||||||||||||||||||||||||||
16:15 - 17:00 Poster | ||||||||||||||||||||||||||||||||||||||||||
17:00 - 17:45 Other | ||||||||||||||||||||||||||||||||||||||||||
17:45 - 18:15 Day closing |
14:00 - 14:17 Full-paper | Cheng ZhouYangzhou University, Bin LiYangzhou University, Xiaobing SunYangzhou University, Hongjing GuoYangzhou University | |||||||||||||||||||||||||||||||||||||||||
14:17 - 14:27 Short-paper | Qing GaoPeking University, Sen MaPeking University, Sihao Shao, Yulei SuiUniversity of Technology Sydney, Australia, Guoliang ZhaoCASIC_CQC Software Testing and Assessment Technology(Beijing) Corporation, Ltd., Luyao MaPeking University, Xiao MaPeking University, Fuyao Duan, Xiao DengPeking University, Shikun ZhangPeking University, Xianglong ChenCASC Software Testing Center | |||||||||||||||||||||||||||||||||||||||||
14:28 - 14:45 Full-paper | Yun ZhangZhejiang University, David LoSingapore Management University, Xin XiaMonash University, Jing JiangBeihang University, Jianling SunZhejiang University Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:45 - 15:02 Full-paper | ||||||||||||||||||||||||||||||||||||||||||
15:02 - 15:19 Full-paper | ||||||||||||||||||||||||||||||||||||||||||
15:19 - 15:26 Short-paper | Joshua ScarsbrookUniversity of Waikato, Ryan KoUniversity of Waikato, Bill RogersUniversity of Waikato, David BainbridgeUniversity of Waikato |
14:00 - 15:30: Technical Research - Logs and Dynamic Analysis at R2 Chair(s): Giuliano AntoniolPolytechnique Montréal | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:17 Full-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:17 - 14:34 Full-paper | Salma MessaoudiUniversity of Luxembourg, Annibale PanichellaDeflt University of Technology, Domenico BianculliUniversity of Luxembourg, Lionel BriandSnT Centre/University of Luxembourg, Raimondas SasnauskasSES Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:34 - 14:51 Full-paper | Shanshan Li, Xu Niu, Zhouyang JiaNational University of Defense Technology, Ji Wang, Haochen HeNational University of Defense Technology, Teng WangNational University of Defense Technology DOI Pre-print File Attached | |||||||||||||||||||||||||||||||||||||||||
14:51 - 15:08 Full-paper | Anas ShatnawiUniversity of Milano-Bicocca, Hudhaifa ShatnawiMaharishi University of Management, Mohamed Aymen SaiedConcordia University, Zakarea Al SharaLIRMM, CNRS and University of Montpellier, Houari SahraouiUniversity of Montreal, Abdelhak SeriaiLIRMM, CNRS and University of Montpellier Pre-print |
14:00 - 15:00: MobileSoft 2018 - S3: Permissiveness at J2 room Chair(s): Luciano BaresiPolitecnico di Milano | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Full-paper | Gian Luca Scoccia, Stefano Ruberto, Ivano MalavoltaVrije Universiteit Amsterdam, Marco AutiliUniversity of L'Aquila, Italy, Paola InverardiUniversity of L'Aquila | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Full-paper | Anthony PerumaRochester Institute of Technology, Jeffrey Palmerino, Daniel KrutzRochester Institute of Technology | |||||||||||||||||||||||||||||||||||||||||
14:40 - 14:50 Short-paper | Malwala Arachchige Malinda Dilhara, Haipeng CaiWashington State University Pullman, John JenkinsWashington State University Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:50 - 15:00 Other |
14:00 - 14:30: TechDebt 2018 - Tools Track at R17+18 Chair(s): Clemente IzurietaMontana State University | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:05 Talk | Clemente IzurietaMontana State University | |||||||||||||||||||||||||||||||||||||||||
14:05 - 14:10 Talk | Svante ArvedahlEricsson AB | |||||||||||||||||||||||||||||||||||||||||
14:10 - 14:15 Talk | Jeremy LudwigStottler Henke Associates, Inc. | |||||||||||||||||||||||||||||||||||||||||
14:15 - 14:20 Talk | Antonio MartiniUniversity of Oslo | CA Technologies | |||||||||||||||||||||||||||||||||||||||||
14:20 - 14:25 Industry talk | G. Ann CampbellSonarSource SA File Attached | |||||||||||||||||||||||||||||||||||||||||
14:25 - 14:30 Talk | Adam TornhillEmpear AB |
14:30 - 15:30: TechDebt 2018 - Panel Discussion at R17+18 Chair(s): Clemente IzurietaMontana State University | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30: MobileSoft 2018 - S4: Poster & Tool Demo Madness at J2 room Chair(s): Denys PoshyvanykWilliam and Mary, Grace LewisCarnegie Mellon Software Engineering Institute | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:04 Demonstration | Felix Beierle, Vinh Thuy Tran, Mathias Allemand, Patrick Neff, Winfried Schlee, Thomas Probst, Rüdiger Pryss, Johannes Zimmermann DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:04 - 15:08 Demonstration | Amit Seal AmiInstitute of Information Technology, University of Dhaka, Rayhanur Rahman, Kazi Sakib, Md. Mehedi Hasan | |||||||||||||||||||||||||||||||||||||||||
15:08 - 15:12 Demonstration | Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:12 - 15:17 Demonstration | Konstantin KuznetsovSaarland University, CISPA, Vitalii Avdiienko, Alessandra GorlaIMDEA Software Institute, Andreas ZellerSaarland University | |||||||||||||||||||||||||||||||||||||||||
15:17 - 15:21 Poster | ||||||||||||||||||||||||||||||||||||||||||
15:21 - 15:25 Poster | ||||||||||||||||||||||||||||||||||||||||||
15:25 - 15:30 Poster |
15:30 - 16:30: MobileSoft 2018 - Demos & Posters at J2 room Chair(s): Denys PoshyvanykWilliam and Mary | ||||||||||||||||||||||||||||||||||||||||||
15:30 - 16:30 Demonstration |
16:00 - 16:45: TechDebt 2018 - Managing the Debt I (Short Papers) at R17+18 Chair(s): Ipek OzkayaCarnegie Mellon Software Engineering Institute | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:15 Talk | Alexander ChatzigeorgiouUniversity of Macedonia | |||||||||||||||||||||||||||||||||||||||||
16:15 - 16:30 Talk | Abdullah AldaeejUniversity of Maryland Baltimore County, Carolyn SeamanUniversity of Maryland Baltimore County File Attached | |||||||||||||||||||||||||||||||||||||||||
16:30 - 16:45 Talk |
16:00 - 17:00: Technical Research - Program Design and Repair at J1 room Chair(s): Annibale PanichellaDeflt University of Technology | ||||||||||||||||||||||||||||||||||||||||||
16:00 - 16:10 Short-paper | Giovanni VivianiUniversity of British Columbia, Calahan Janik-JonesUniversity of Toronto, Michalis FamelisUniversité de Montréal, Xin XiaMonash University, Gail MurphyUniversity of British Columbia | |||||||||||||||||||||||||||||||||||||||||
16:10 - 16:20 Short-paper | Keigo NaitouOsaka University, Akito TanikadoOsaka University, Shinsuke MatsumotoOsaka University, Yoshiki HigoOsaka University, Shinji Kusumoto, Hiroyuki KirinukiNTT, Toshiyuki KurabayashiNTT, Haruto TannoNTT Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:20 - 16:30 Short-paper | Jordan Ott , Abigail AtchisonChapman University, Paul Harnack , Natalie BestChapman University, Haley AndersonChapman University, Cristiano FirmaniChapman University, Erik LinsteadChapman University DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
16:30 - 17:00 Talk |
16:30 - 17:30: MobileSoft 2018 - S5: Helpfulness at J2 room Chair(s): Stephan KruscheTechnische Universität München | ||||||||||||||||||||||||||||||||||||||||||
16:30 - 16:50 Full-paper | ||||||||||||||||||||||||||||||||||||||||||
16:50 - 17:10 Full-paper | ||||||||||||||||||||||||||||||||||||||||||
17:10 - 17:20 Short-paper | ||||||||||||||||||||||||||||||||||||||||||
17:20 - 17:30 Other |
16:45 - 17:30: TechDebt 2018 - Discussion at R17+18 Chair(s): Ipek OzkayaCarnegie Mellon Software Engineering Institute | ||||||||||||||||||||||||||||||||||||||||||
Mon 28 May
09:00 - 10:30: ICGSE 2018 - Keynote at E2 room Chair(s): Maria PaasivaaraIT University of Copenhagen & Aalto University, Finland | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:30 Other |
09:00 - 10:30: TechDebt 2018 - Keynote presentation at R17+18 Chair(s): Robert NordSoftware Engineering Institute | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 10:30 Talk | Eoin WoodsCTO of Endava |
09:00 - 09:45 Talk | Michel ChaudronUniversity of Gothenburg & Chalmers University of Technology, Engineer BainomugishaMakerere University, Imed HammoudaChalmers and University of Gothenburg |
09:00 - 10:30: MobileSoft 2018 - S6: Inquisitiveness at J2 room Chair(s): Luis CruzUniversity of Porto | ||||||||||||||||||||||||||||||||||||||||||
09:00 - 09:20 Full-paper | ||||||||||||||||||||||||||||||||||||||||||
09:20 - 09:40 Full-paper | ||||||||||||||||||||||||||||||||||||||||||
09:40 - 10:00 Full-paper | Luca PascarellaDelft University of Technology, Franz-Xaver Geiger , Fabio Palomba , Dario Di NucciVrije Universiteit Brussel, Ivano Malavolta, Alberto BacchelliUniversity of Zurich DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
10:00 - 10:10 Short-paper | ||||||||||||||||||||||||||||||||||||||||||
10:10 - 10:20 Short-paper | ||||||||||||||||||||||||||||||||||||||||||
10:20 - 10:30 Other |
09:00 - 10:30 | Danny HughesKU Leuven File Attached |
09:00 - 10:30 Talk | Amy KoUniversity of Washington |
09:45 - 10:45: SEiA - Natural Language Processing and Semantic Technologies at R26 Chair(s): Engineer BainomugishaMakerere University | ||||||||||||||||||||||||||||||||||||||||||
10:15 - 10:45 Talk |
11:00 - 12:30: SEiA - Big Data at R26 Chair(s): Jaco GeldenhuysUniversity of Stellenbosch, South Africa | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk | Andrew LukyamuziMbarara University of Science and Technology, Uganda |
11:00 - 12:30: Technical Papers - CI and Release Engineering at E4 room Chair(s): Shane McIntoshMcGill University | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:17 Full-paper | DOI Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
11:17 - 11:34 Full-paper | João Helis BernardoFederal Institute of Education, Science and Technology of Rio Grande do Norte, Daniel Alencar Da Costa Queen's University, Kingston, Ontario, Uirá Kulesza Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:34 - 11:51 Full-paper | Paolo Calciati IMDEA Software Institute, Konstantin KuznetsovSaarland University, CISPA, Xue Bai , Alessandra GorlaIMDEA Software Institute | |||||||||||||||||||||||||||||||||||||||||
11:51 - 12:08 Full-paper | ||||||||||||||||||||||||||||||||||||||||||
12:08 - 12:15 Short-paper | David Gray WidderCarnegie Mellon University, Michael HiltonCarnegie Mellon University, USA, Christian KästnerCarnegie Mellon University, Bogdan VasilescuCarnegie Mellon University DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:15 - 12:30 Other |
11:00 - 12:30: Technical Research - Generation and Classification at J1 room Chair(s): Shaowei WangQueen's University | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:17 Full-paper | Xing HuPeking University, Ge LiPeking University, Xin XiaMonash University, David LoSingapore Management University, Zhi JinPeking University Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:17 - 11:27 Short-paper | Masayuki DoiOsaka University, Yoshiki HigoOsaka University, Ryo Arima , Kento ShimonakaOsaka University, Shinji Kusumoto Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:27 - 11:37 Short-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:37 - 11:54 Full-paper | Stefanie BeyerUniversity of Klagenfurt, Christian MachoUniversity of Klagenfurt, Massimiliano Di PentaUniversity of Sannio, Martin PinzgerAlpen-Adria-Universität Klagenfurt | |||||||||||||||||||||||||||||||||||||||||
11:54 - 12:11 Full-paper | Esteban ParraFlorida State University, Javier Escobar-AvilaFlorida State University, Sonia HaiducFlorida State University DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:11 - 12:28 Full-paper | Johannes HärtelUniversity of Koblenz-Landau, Germany, Hakan AksuUniversity of Koblenz, Ralf LämmelUniversity of Koblenz-Landau, Germany |
11:00 - 12:30: TechDebt 2018 - Managing the Debt II at R17+18 Chair(s): Antonio MartiniUniversity of Oslo | CA Technologies | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:30 Talk | Johan MagnussonSwedish Center for Digital Innovation, University of Gothenburg, Carlos JuizUniversity of the Balearic Islands | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Talk | ||||||||||||||||||||||||||||||||||||||||||
12:00 - 12:30 Talk |
11:00 - 12:30: Technical Papers - Modularity and Dependency at E3 room Chair(s): Moritz BellerDelft University of Technology | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:17 Full-paper | Lina Ochoa , Thomas DegueuleCWI, Netherlands, Jurgen VinjuCentrum Wiskunde & Informatica / Technische Universiteit Eindhoven / SWAT.engineering BV | |||||||||||||||||||||||||||||||||||||||||
11:17 - 11:34 Full-paper | Link to publication DOI | |||||||||||||||||||||||||||||||||||||||||
11:34 - 11:51 Full-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:51 - 12:08 Full-paper | Barbara RussoFree University of Bolzano Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:08 - 12:15 Short-paper | Arman ShahbazianUniversity of Southern California, Daye NamUniversity of Southern California, USA, Nenad MedvidovićUniversity of Southern California Pre-print | |||||||||||||||||||||||||||||||||||||||||
12:15 - 12:30 Other |
11:00 - 12:30: SEAMS 2018 - Qualities & Verification at E1 room Chair(s): Radu CalinescuUniversity of York, UK | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:25 | Aimee BordaTrinity College Dublin, Liliana PasqualeUniversity College Dublin & Lero, Ireland, Vasileios Koutavas, Bashar NuseibehThe Open University (UK) & Lero (Ireland) Pre-print | |||||||||||||||||||||||||||||||||||||||||
11:25 - 11:40 | ||||||||||||||||||||||||||||||||||||||||||
11:40 - 11:55 | ||||||||||||||||||||||||||||||||||||||||||
11:55 - 12:10 | Gereon WeissFraunhofer ESK, Philipp SchleissFraunhofer ESK, Daniel SchneiderFraunhofer IESE, Mario TrappFraunhofer IESE | |||||||||||||||||||||||||||||||||||||||||
12:10 - 12:25 | Wito DelnatKatholieke Universiteit Leuven, Eddy TruyenKatholieke Universiteit Leuven, Ansar RafiqueKatholieke Universiteit Leuven, Dimitri Van LanduytKatholieke Universiteit Leuven, Wouter JoosenKatholieke Universiteit Leuven |
11:00 - 12:30: MobileSoft 2018 - S7: Adaptiveness at J2 room Chair(s): Marco AutiliUniversity of L'Aquila, Italy | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:20 Full-paper | ||||||||||||||||||||||||||||||||||||||||||
11:20 - 11:30 Research paper | ||||||||||||||||||||||||||||||||||||||||||
11:30 - 12:30 Other |
11:00 - 12:30: ICGSE 2018 - Scaled and Distributed Agile at E2 room Chair(s): Fabio CalefatoUniversity of Bari | ||||||||||||||||||||||||||||||||||||||||||
11:00 - 11:15 Experience report | Roopa M.SSiemens Healthcare Private Ltd, Ratnanabh KumarSiemens Healthcare Private Ltd, V. S. ManiSiemens | |||||||||||||||||||||||||||||||||||||||||
11:15 - 11:30 Experience report | Mark RajpalAgile Global Results | |||||||||||||||||||||||||||||||||||||||||
11:30 - 12:00 Industry talk | Fergus HendersonGoogle File Attached | |||||||||||||||||||||||||||||||||||||||||
12:00 - 12:15 Experience report | Gizelle LemosSamsung Research Center Brazil, Marcia CostaSamsung Research Center Brazil, Tatiana BorghiSamsung Research Center Brazil, Paula PovoasSamsung Research Center Brazil | |||||||||||||||||||||||||||||||||||||||||
12:15 - 12:30 Talk |
14:00 - 15:30: ICGSE 2018 - Communication and Collaboration in Distributed Projects at E2 room Chair(s): Filippo LanubileUniversity of Bari | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:15 Research paper | Miguel Botto TobarEindhoven University of Technology, Weslley Silva TorresEindhoven University of Technology, The Netherlands, Angela LozanoHealthConnect, Mark van den BrandEindhoven University of Technology, The Netherlands, Bogdan VasilescuCarnegie Mellon University, Alexander SerebrenikEindhoven University of Technology DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:15 - 14:30 Experience report | Moritz MarutschkeRitsumeikan University, Victor KryssanovRitsumeikan University, Patricia BrockmannTechnical University Nuremberg | |||||||||||||||||||||||||||||||||||||||||
14:30 - 14:45 Experience report | Prabhulinga ManikreddySiemens Technology and Services Pvt Ltd, Jaikrishna IyerSiemens Technology and Services Pvt Ltd | |||||||||||||||||||||||||||||||||||||||||
14:45 - 15:00 Experience report | Marcia CostaSamsung Research Center Brazil, Gizelle LemosSamsung Research Center Brazil, Flavio BeckSamsung Research Center Brazil | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:15 Industry talk | Mateusz KapicaBanedanmark, Denmark (Copenhagen) | |||||||||||||||||||||||||||||||||||||||||
15:15 - 15:30 Talk |
14:00 - 14:17 Full-paper | DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:17 - 14:34 Full-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:34 - 14:51 Full-paper | Maleknaz NayebiUniversity of Toronto, Konstantin KuznetsovSaarland University, CISPA, Paul ChenUniversity of Calgary, Andreas ZellerSaarland University, Guenther RuheUniversity of Calgary Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:51 - 15:08 Full-paper | Li LiUniversity of Luxembourg, Luxembourg, Jun GaoUniversity of Luxembourg, SnT, Tegawendé F. BissyandéUniversity of Luxembourg, Luxembourg, Lei MaHarbin Institute of Technology, Xin XiaMonash University, Jacques KleinUniversity of Luxembourg, SnT Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:08 - 15:15 Short-paper | Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:15 - 15:30 Other |
14:00 - 14:30 Talk | Terese BeskerChalmers University of Technology, Sweden, Antonio MartiniUniversity of Oslo | CA Technologies, Jan BoschChalmers University of Technology | |||||||||||||||||||||||||||||||||||||||||
14:30 - 15:00 Talk | Areti Ampatzoglou, Alexander ChatzigeorgiouUniversity of Macedonia, Paris AvgeriouUniversity of Groningen, The Netherlands | |||||||||||||||||||||||||||||||||||||||||
15:00 - 15:30 Talk | Pre-print |
14:00 - 15:30: Technical Papers - Programming Practice at E3 room Chair(s): Romain RobbesFree University of Bozen-Bolzano | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:17 Full-paper | Rômulo Manciola Meloca UFRGS, Gustavo PintoUFPA, Leonardo Pontes Baiser , Marco Mattos , Ivanilton Polato , Igor WieseFederal University of Technology - Paraná (UTFPR), Daniel M. German Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:17 - 14:34 Full-paper | DOI Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
14:34 - 14:51 Full-paper | Nathan Cassee , Gustavo PintoUFPA, Fernando CastorUFPE, Alexander SerebrenikEindhoven University of Technology Pre-print | |||||||||||||||||||||||||||||||||||||||||
14:51 - 15:08 Full-paper | Stefanos GeorgiouAthens University of Economics and Business, Maria KechagiaDelft University of Technology, Panos Louridas , Diomidis SpinellisAthens University of Economics and Business DOI Pre-print | |||||||||||||||||||||||||||||||||||||||||
15:08 - 15:15 Short-paper | Asher TrockmanUniversity of Evansville, Keenen Cates , Mark Mozina , Tuan Nguyen , Christian KästnerCarnegie Mellon University, Bogdan VasilescuCarnegie Mellon University Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:15 - 15:30 Other |
14:00 - 15:30: MobileSoft 2018 - S8: Resourcefulness at J2 room Chair(s): Alessandro OrsoGeorgia Tech | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:20 Full-paper | ||||||||||||||||||||||||||||||||||||||||||
14:20 - 14:40 Full-paper | ||||||||||||||||||||||||||||||||||||||||||
14:40 - 15:00 Full-paper | ||||||||||||||||||||||||||||||||||||||||||
15:00 - 15:10 Research paper | ||||||||||||||||||||||||||||||||||||||||||
15:10 - 15:20 Research paper | Pre-print Media Attached | |||||||||||||||||||||||||||||||||||||||||
15:20 - 15:30 Other |
14:00 - 15:30: SEiA - SE Methodologies at R26 Chair(s): Imed HammoudaChalmers and University of Gothenburg | ||||||||||||||||||||||||||||||||||||||||||
14:00 - 14:30 Talk | Degif TekaAddis Ababa University, Yvonne DittrichIT University of Copenhagen, Denmark, Mesfin KifleAddis Ababa University | |||||||||||||||||||||||||||||||||||||||||
